

| Model | 6060PROMAX |
| Outside dimension | 979*974*488mm(LxWxH) |
| Working platform size | 600*600mm(LxW) |
| Frame Material | Aluminium alloy |
| Max. Feeding height | 100mm(From base of Z axis to platform) |
| X, Y, Z Working Area | 600*600*120mm |
| Sliding unit: X,Y, Z axis | HG-15 linear guide rail |
| Drive unit: X,Y,Z axis | X&Y axis SFU1605 Ball serew; Z axis SFU1204 Ball Screw |
| Stepping motor | Stepping 57(Nema 23) |
| Cooling method | Air cooling |
| Working Speed | 50-1500mm/min |
| Spindle | 500W, ER11m, 3.175mm collet |
| Speed | 0-10000rpm/min. |
| Carving command | G code/NC/TAB /NCC/file |
| Available Software | GRBL&Candle |
| Communication interface | USB to computer |
| Protection | Emergency stop switch |
| Machine protection | limit switch |
| Upgrated option | Z-probe, offline controller,1.5&2.2KW spindle |
| Application | For carving: plastic, wood and other soft material; For laser: wood, leather, plastic, acrylice and etc |





