

| Model | 6060PROMAX |
| Buitenafmeting | 979*974*488mm(LxBxH) |
| Werkplatformgrootte | 600*600mm(LxB) |
| Frame Materiaal | Aluminiumlegering |
| Max. Voedingshoogte | 100mm (Vanaf basis van Z-as tot platform) |
| X, Y, Z Werkgebied | 600*600*120mm |
| Glijdeeenheid: X, Y, Z as | HG-15 lineaire gidsrail |
| Aandrijfseenheid: X, Y, Z as | X&Y as SFU1605 Bollenworm; Z as SFU1204 Bollenworm |
| Stappenmotor | Stappenmotor 57(Nema 23) |
| Koelmethode | Luchtkoeling |
| Werksnelheid | 50-1500mm/min |
| Spil | 500W, ER11m, 3.175mm klemset |
| Snelheid | 0-10000rpm/min. |
| Kerven Commando | G code/NC/TAB/NCC-bestand |
| Beschikbare Software | GRBL&Candle |
| Communicatieinterface | USB naar computer |
| Bescherming | Noodstopknop |
| Machinebescherming | limitsuitschakelaar |
| Geüpgradeerde optie | Z-probe, offline controller, 1.5&2.2KW spindel |
| Toepassing | Voor graveerwerk: plastic, hout en andere zachte materialen; Voor laser: hout, leer, plastic, acryl enz. |





