

| Modelo | 6060PROMAX |
| Panlabas na Sukat | 979*974*488mm(LxWxH) |
| Laki ng platform ng trabaho | 600*600mm(LxW) |
| Materyal ng frame | Haluang Aluminium |
| Pinakamataas na taas ng pagdadala | 100mm(From base of Z axis to platform) |
| Area ng Trabaho sa X, Y, Z | 600*600*120mm |
| Unit ng Pagluluwas: X,Y, Z axis | HG-15 linear guide rail |
| Drive unit: X,Y,Z axis | X&Y axis SFU1605 Ball screw; Z axis SFU1204 Ball Screw |
| Stepping motor | Stepping 57(Nema 23) |
| Paraan ng paglamig | Paglalamig ng hangin |
| Mga bilis ng pagtatrabaho | 50-1500mm/min |
| Spindle | 500W, ER11m, 3.175mm collet |
| Bilis | 0-10000rpm/min. |
| Utos ng Pagpapakita | G code/NC/TAB/NCC/file |
| Magagamit na Software | GRBL&Candle |
| Interface ng Komunikasyon | USB patungo sa computer |
| Proteksyon | Emergency stop switch |
| Proteksyon ng Makina | bumaba ng limitasyon |
| Nai-update na opsyon | Z-probe, offline controller, 1.5&2.2KW spindle |
| Paggamit | Para sa pag-carve: plastiko, kahoy at iba pang malambot na material; Para sa laser: kahoy, leather, plastiko, acrylice at iba pa |





